📋 John Shelton Agar's Orienteering Results
Grade: M60A
Club: AO A
Country: Australia
Gender: Male
Birth Year: 1965
Status: Highly active
🏆 Placings
🥇 1st | 38 |
🥈 2nd | 18 |
🥉 3rd | 16 |
4th-6th | 41 |
7th-10th | 57 |
10th-nth | 179 |
🚩 Non-Finishes
MP | 38 |
DNF | 20 |
DSQ | 4 |
DNS | 5 |
🕰️ Races/days since
🥇 1st | 11 / 80 |
🥉 Top 3 | 4 / 59 |
MP | 2 / 11 |
DNF | 13 / 108 |
DSQ | 402 / 5219 |
DNS | 40 / 836 |
🔥 Current/longest streak
🥇 1st | 0 / 2 |
🥉 Top 3 | 0 / 3 |
Top 10 | 1 / 7 |
MP | 0 / 2 |
DNF | 0 / 3 |
DNS | 0 / 1 |
All results for John Shelton Agar are listed below – currently showing ?? of 416 total races
Event name | Category name | Event type | Placing | Name entered | Time | Club entered | Date | Race Type | Country | View Link |
---|---|---|---|---|---|---|---|---|---|---|
ACT Classic Series: ACT League #6, Picaree Hill | Hard 4 | Middle & Long | 7.0 | John Shelton Agar | 3255 | Abominable O-Men | 2025-06-22 | Unknown | Australia | view results |
ACT Metro Series: incl. Junior League #7, Yarra... | Moderate 2 | Middle & Long | 6.0 | John Shelton Agar | 1621 | Abominable O-Men | 2025-06-21 | Unknown | Australia | view results |
ACT Metro Series: incl. Junior League #6, Farre... | Moderate 1 | Middle & Long | MP | John Shelton Agar | 3836 | Abominable O-Men | 2025-06-14 | Unknown | Australia | view results |
ACT Metro Series: incl. Junior League #5, ACT L... | Hard 4 | Middle & Long | 13.0 | John Shelton Agar | 2964 | Abominable O-Men | 2025-05-31 | Unknown | Australia | view results |
Victorian Long Distance Championships - Mount K... | M60A | Middle & Long | 2.0 | John Shelton Agar | 2789 | Abominable O-Men | 2025-04-27 | Unknown | Australia | view results |
Victorian Middle Distance Championships - Wehla... | M60A | Middle & Long | 3.0 | John Shelton Agar | 2388 | AO A | 2025-04-26 | Unknown | Australia | view results |
Victorian Short Distance Championships - Anders... | M55A | Middle & Long | 9.0 | John Shelton Agar | 1553 | AO A | 2025-04-25 | Unknown | Australia | view results |
Victorian Short Distance Championships - Anders... | M55A | Middle & Long | 7.0 | John Shelton Agar | 1734 | AO A | 2025-04-25 | Unknown | Australia | view results |
Australian 3 Days 2025, race 2 - The Granites -... | Sledge | Middle & Long | 13.0 | John Shelton Agar | 3599 | AO A | 2025-04-20 | Unknown | Australia | view results |
Australian 3 Days 2025, race 1 - Psalm Singing ... | Sledge | Middle & Long | 22.0 | John Shelton Agar | 6112 | AO A | 2025-04-19 | Unknown | Australia | view results |
Australian 3 Days 2025 - NOL Prologue & Public ... | Medium | Middle & Long | 87.0 | John Shelton Agar | 2225 | AO A | 2025-04-18 | Unknown | Australia | view results |
ACT Long Championships: ACT League #3, NSW SL #... | M60A | Middle & Long | 1.0 | John Shelton Agar | 3823 | Abominable O-Men | 2025-04-06 | Unknown | Australia | view results |
ACT Middle Championships: ACT League #2, NSW SL... | M60A | Middle & Long | 1.0 | John Shelton Agar | 2825 | Abominable O-Men | 2025-04-05 | Unknown | Australia | view results |
ACT Sprint Series #7, Marist College | Sprint | Sprint | DNF | John Shelton Agar | 0 | Abominable O-Men | 2025-03-09 | Unknown | Australia | view results |
ACT Sprint Series #6, Aranda Primary School | Sprint | Sprint | 43.0 | John Shelton Agar | 1102 | Abominable O-Men | 2025-03-02 | Unknown | Australia | view results |
ACT Sprint Series #5, AIS | Sprint | Sprint | 44.0 | John Shelton Agar | 1278 | Abominable O-Men | 2025-02-23 | Unknown | Australia | view results |
ACT Sprint Series #4, Namadgi School | Sprint | Sprint | 44.0 | John Shelton Agar | 1418 | Abominable O-Men | 2025-02-16 | Unknown | Australia | view results |
ACT Sprint Series #1, Fern Hill Park | Sprint | Sprint | 25.0 | John Shelton Agar | 983 | Abominable O-Men | 2025-01-19 | Unknown | Australia | view results |
ACT Classic Series: ACT League #9, Orroral | Hard 3 | Middle & Long | 17.0 | John Shelton Agar | 4689 | Abominable O-Men | 2024-06-16 | Unknown | Australia | view results |
ACT Classic Series: ACT League #8, Awoonga | Hard 3 | Middle & Long | 7.0 | John Shelton Agar | 3397 | Abominable O-Men | 2024-05-19 | Unknown | Australia | view results |
ACT Classic Series: ACT League #6, Broulee Dunes | Hard 2 | Middle & Long | 13.0 | John Shelton Agar | 2609 | Abominable O-Men | 2024-05-05 | Unknown | Australia | view results |
ACT Classic Series: ACT League #5, Broulee Dunes | Hard 2 | Middle & Long | 18.0 | John Shelton Agar | 3096 | Abominable O-Men | 2024-05-04 | Unknown | Australia | view results |
ACT Classic Series: ACT League #4, Mt Taylor | Hard 2 | Middle & Long | 11.0 | John Shelton Agar | 3409 | Abominable O-Men | 2024-04-28 | Unknown | Australia | view results |
Australian 3 Days 2024, day 3 : Narrinyeri Hills | M21AS - Sledge | Middle & Long | 5.0 | John Shelton Agar | 3086 | AO A | 2024-04-01 | Unknown | Australia | view results |
Australian 3 Days 2024, day 2 : Ngaralta | M21AS - Sledge | Middle & Long | 7.0 | John Shelton Agar | 5188 | AO A | 2024-03-31 | Unknown | Australia | view results |
Australian 3 Days 2024, day 1: Pymton | M21AS - Sledge | Middle & Long | 10.0 | John Shelton Agar | 1964 | AO A | 2024-03-30 | Unknown | Australia | view results |
2024 NSW State League #2 - Ophir | M55A | Middle & Long | 3.0 | John Shelton Agar | 3284 | Abominable O-Men | 2024-03-17 | Unknown | Australia | view results |
2024 NSW State League #1 - Roseberg SF | M55A | Middle & Long | 2.0 | John Shelton Agar | 3222 | Abominable O-Men | 2024-03-16 | Unknown | Australia | view results |
ACT Sprint Series #10, Orana School | Sprint | Sprint | 34.0 | John Shelton Agar | 1471 | Abominable O-Men | 2024-02-25 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #8: Weston Park | Moderate 2 | Middle & Long | 4.0 | John Shelton Agar | 1668 | Abominable O-Men | 2024-02-14 | Unknown | Australia | view results |
ACT Sprint Series #4, Kingston Foreshore | Sprint | Sprint | 42.0 | John Shelton Agar | 1744 | Abominable O-Men | 2024-01-14 | Unknown | Australia | view results |
ACT Metro Series: Junior League #3, Mt Taylor | Moderate 1 | Middle & Long | 40.0 | John Shelton Agar | 2411 | Abominable O-Men | 2023-05-13 | Unknown | Australia | view results |
ACT Metro Series: Junior League #2, Bruce Ridge | Moderate 1 | Middle & Long | 30.0 | John Shelton Agar | 2792 | Abominable O-Men | 2023-05-06 | Unknown | Australia | view results |
ACT Metro Series: Junior League #1, Weston Park | Moderate 2 | Middle & Long | 16.0 | John Shelton Agar | 2087 | Abominable O-Men | 2023-04-29 | Unknown | Australia | view results |
Australian 3 Days 2023 | Sledge | Middle & Long | 15.0 | John Shelton Agar | 3732 | Abominable O-Men | 2023-04-10 | Unknown | Australia | view results |
Australian 3 Days 2023 | Sledge | Middle & Long | 21.0 | John Shelton Agar | 5542 | Abominable O-Men | 2023-04-09 | Unknown | Australia | view results |
Australian 3 Days 2023 | Sledge | Middle & Long | 23.0 | John Shelton Agar | 2679 | Abominable O-Men | 2023-04-08 | Unknown | Australia | view results |
ACT Sprint Series #6, Harrison Primary | 1: Men | Sprint | 28.0 | John Shelton Agar | 1114 | AO A | 2023-04-02 | Unknown | Australia | view results |
ACT Sprint Series #5, Daramalan College | 1: Men | Sprint | 44.0 | John Shelton Agar | 1922 | Abominable O-Men | 2023-03-26 | Unknown | Australia | view results |
Sydney Sprint Weekend Race 3: Public Sprint | M50 | Sprint | MP | John Shelton Agar | 1060 | AO A | 2023-03-12 | Unknown | Australia | view results |
Sydney Sprint Weekend Race 4: Public Sprint | M50 | Sprint | DNS | John Shelton Agar | MP | AO A | 2023-03-12 | Unknown | Australia | view results |
Sydney Sprint Weekend Race 2: Public Sprint | M50 | Sprint | MP | John Shelton Agar | 1220 | AO A | 2023-03-11 | Unknown | Australia | view results |
Sydney Sprint Weekend Race 1:Public Sprint | M50 | Sprint | 18.0 | John Shelton Agar | 1388 | AO A | 2023-03-11 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #13: Gossan Hill | Mod2: MMstr | Middle & Long | 3.0 | John Shelton Agar | 2124 | AO A | 2023-03-01 | Unknown | Australia | view results |
ACT Sprint Series #3, Namadgi School | 1: Men | Sprint | 18.0 | John Shelton Agar | 1348 | Abominable O-Men | 2023-02-19 | Unknown | Australia | view results |
ACT Sprint Series #2, CIT Bruce | 1: Men | Sprint | 49.0 | John Shelton Agar | 7436 | Abominable O-Men | 2023-02-12 | Unknown | Australia | view results |
ACT Summer Short Course Series #6, Telopea Park | 1: MMstr | Sprint | 14.0 | John Shelton Agar | 1089 | Abominable O-Men | 2023-01-29 | Unknown | Australia | view results |
ACT Summer Short Course Series #5, Haig Park | 1: MMstr | Sprint | 9.0 | John Shelton Agar | 779 | Abominable O-Men | 2023-01-22 | Unknown | Australia | view results |
Oceania Championships Long - Bells Marsh St Helens | M55A | Middle & Long | 12.0 | John Shelton Agar | 6562 | Abominable O-Men | 2023-01-09 | Unknown | Australia | view results |
Oceania Championships Sprint - Launceston | M55A | Middle & Long | 9.0 | John Shelton Agar | 1371 | Abominable O-Men | 2023-01-07 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #3: Campbell Park | Mod2: MMstr | Middle & Long | 1.0 | John Shelton Agar | 2304 | AO A | 2022-11-02 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #3: Campbell Park | Mod2: MMstr | Middle & Long | 1.0 | John Shelton Agar | 2304.0 | AO A | 2022-11-02 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #1: Weston Park | Mod1: MMstr | Sprint | 22.0 | John Shelton Agar | 1879 | AO A | 2022-10-19 | Unknown | Australia | view results |
Goldfields 3-Day, Day 3 - Wattle Gully (Chewton) | Men B Hard | Middle & Long | 28.0 | John Shelton Agar | 4390 | AO A | 2022-09-28 | Unknown | Australia | view results |
ACT Long Champs 2022 | Hard 4 | Middle & Long | 26.0 | John Shelton Agar | 4356 | AO A | 2022-08-21 | Unknown | Australia | view results |
ACT Metro Series: Junior League #13, Majura West | Mod1: MMstr | Middle & Long | 11.0 | John Shelton Agar | 2872 | Abominable O-Men | 2022-08-13 | Unknown | Australia | view results |
ACT Metro Series: Junior League #11, Stirling Park | Mod1: MMstr | Middle & Long | 9.0 | John Shelton Agar | 2710 | Abominable O-Men | 2022-07-30 | Unknown | Australia | view results |
QBIII 2022 Wagga Wagga | Hard 2 | Sprint | 60.0 | John Shelton Agar | 1527 | AO A | 2022-06-13 | Unknown | Australia | view results |
QBIII 2022 Wagga Wagga | Hard 5 | Middle & Long | 15.0 | John Shelton Agar | 3150 | AO A | 2022-06-12 | Unknown | Australia | view results |
QBIII 2022 Wagga Wagga | Hard 2 | Middle & Long | 33.0 | John Shelton Agar | 3325 | AO A | 2022-06-11 | Unknown | Australia | view results |
ACT Classic Series: ACT League #3, Boboyan Divide | Hard4: MMstr | Middle & Long | 4.0 | John Shelton Agar | 3526 | AO A | 2022-05-01 | Unknown | Australia | view results |
2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M55A | Middle & Long | 3.0 | John Shelton Agar | 3828 | AO A | 2022-04-03 | Unknown | Australia | view results |
2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | M55A | Middle & Long | 3.0 | John Shelton Agar | 4184 | AO A | 2022-04-02 | Unknown | Australia | view results |
MSW Race 5 - Yarra Valley by COURSES | 3 | Sprint | MP | John Shelton Agar | 1030 | AO A | 2022-03-14 | Unknown | Australia | view results |
MSW 6 - Whitefriars College | M50 | Sprint | MP | John Shelton Agar | 1014 | AO A | 2022-03-14 | Unknown | Australia | view results |
MSW 4 - Gellibrand Hill by COURSE | 3 | Sprint | 18.0 | John Shelton Agar | 1433 | AO A | 2022-03-13 | Unknown | Australia | view results |
MSW Race 3 - Manor Lakes by COURSE | 3 | Sprint | 20.0 | John Shelton Agar | 1070 | AO A | 2022-03-13 | Unknown | Australia | view results |
MSW Race 2 - Assumption by COURSE | 3 | Sprint | 21.0 | John Shelton Agar | 1071 | AO A | 2022-03-12 | Unknown | Australia | view results |
MSW Race 1 - La Trobe Uni by COURSE | 3 | Sprint | 15.0 | John Shelton Agar | 1116 | AO A | 2022-03-12 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #12: Bruce Ridge | Mod2: MMstr | Middle & Long | 3.0 | John Shelton Agar | 1902 | AO A | 2022-02-23 | Unknown | Australia | view results |
ACTRS 9 CampbellParklands_2Feb2022 | Moderate 2 | Middle & Long | 2.0 | John Shelton Agar | 1873 | AO A | 2022-02-02 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #8: Palmerville | Mod1: MMstr | Sprint | DNF | John Shelton Agar | MP | AO A | 2022-01-26 | Unknown | Australia | view results |
2021 Xmas 5 Days Day 3 - single entry only | Men C | Middle & Long | 7.0 | John Shelton Agar | 4066 | Abominable O-Men | 2021-12-29 | Unknown | Australia | view results |
ACT Sprint Series #7: Kingston Foreshore | Men: Masters | Sprint | 18.0 | John Shelton Agar | 1904 | Abominable O-Men | 2021-12-19 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #7: Red Hill | Mod2: MMstr | Middle & Long | MP | John Shelton Agar | 2621 | AO A | 2021-12-15 | Unknown | Australia | view results |
ACT Sprint Series #6: Radford College | Men: Masters | Sprint | 8.0 | John Shelton Agar | 1592 | Abominable O-Men | 2021-12-12 | Unknown | Australia | view results |
ACT Sprint Series #5: Deakin West | Men: Masters | Sprint | MP | John Shelton Agar | 1848 | Abominable O-Men | 2021-12-05 | Unknown | Australia | view results |
ACT Sprint Series #4: Gossan Hill | Men: Masters | Middle & Long | 5.0 | John Shelton Agar | 1817 | Abominable O-Men | 2021-11-28 | Unknown | Australia | view results |
ACT Sprint Series #3: John Knight Park | Men: Masters | Sprint | MP | John Shelton Agar | 1578 | Abominable O-Men | 2021-11-21 | Unknown | Australia | view results |
ACT Sprint Series #2: Stringybark Hill | Men: Masters | Middle & Long | 12.0 | John Shelton Agar | 2488 | Abominable O-Men | 2021-11-14 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #2: Stromlo West | Mod2: MMstr | Middle & Long | MP | John Shelton Agar | 2026 | AO A | 2021-11-10 | Unknown | Australia | view results |
ACT Sprint Series #1: Haig Park | Men: Masters | Sprint | 16.0 | John Shelton Agar | 1595 | Abominable O-Men | 2021-11-07 | Unknown | Australia | view results |
Arboretum ACT-JL8 17July2021 | Moderate 1 | Middle & Long | 28.0 | John Shelton Agar | 2629 | AO A | 2021-07-17 | Unknown | Australia | view results |
ACT Classic Series: ACT League #8, Collector Hill | Hard4: MMstr | Middle & Long | 1.0 | John Shelton Agar | 3084.0 | Abominable O-Men | 2021-07-11 | Unknown | Australia | view results |
ACT Classic Series: ACT League #8, Collector Hill | Hard4: MMstr | Middle & Long | 1.0 | John Shelton Agar | 3084 | Abominable O-Men | 2021-07-11 | Unknown | Australia | view results |
ACT Classic Series: ACT League #7, Isaacs Ridge | Hard3: MMstr | Middle & Long | DNF | John Shelton Agar | MP | Abominable O-Men | 2021-06-27 | Unknown | Australia | view results |
ACTL-7, Isaacs Ridge | Hard 3 | Middle & Long | DNF | John Shelton Agar | MP | Abominable O-Men | 2021-06-27 | Unknown | Australia | view results |
Aranda Snow Gums | Moderate 1 | Middle & Long | 19.0 | John Shelton Agar | 2586 | AO A | 2021-06-26 | Unknown | Australia | view results |
ACT Metro Series: Junior League #6, Bruce Ridge | Mod1: MMstr | Middle & Long | DNF | John Shelton Agar | MP | AO A | 2021-06-19 | Unknown | Australia | view results |
Bruce Ridge 19June2021 | Moderate 1 | Middle & Long | DNF | John Shelton Agar | MP | AO A | 2021-06-19 | Unknown | Australia | view results |
Stringybark Hill | Hard 2:Hard 2 A | Middle & Long | DNF | John Shelton Agar | 4082 | Abominable O-Men | 2021-06-06 | Unknown | Australia | view results |
ACT Metro-4 Junior League The Pinnacle | Mod1: MMstr | Middle & Long | DNF | John Shelton Agar | 3324 | AO A | 2021-05-29 | Unknown | Australia | view results |
Metro Series The Pinnacle | Moderate 1 | Middle & Long | DNF | John Shelton Agar | 3324 | AO A | 2021-05-29 | Unknown | Australia | view results |
ACT Metro-2 Remembrance Park | Mod 1 | Middle & Long | 38.0 | John Shelton Agar | 3142 | AO A | 2021-05-08 | Unknown | Australia | view results |
ACT Classic Series: ACT League #3, Mt Clear | Hard 3 | Middle & Long | 12.0 | John Shelton Agar | 5095 | Abominable O-Men | 2021-05-02 | Unknown | Australia | view results |
ACT Classic Series: ACT League #3, Mt Clear | Hard3: MMstr | Middle & Long | 4.0 | John Shelton Agar | 5095 | Abominable O-Men | 2021-05-02 | Unknown | Australia | view results |
2021 Easter 3 days | Course 10 | Middle & Long | 14.0 | John Shelton Agar | 4650 | AO A | 2021-04-05 | Unknown | Australia | view results |
2021 Easter 3 days _day 2 courses | Course 10 | Middle & Long | 18.0 | John Shelton Agar | 6179 | AO A | 2021-04-04 | Unknown | Australia | view results |
2021 Easter 3 days | Course 10 | Middle & Long | MP | John Shelton Agar | 2730 | AO A | 2021-04-03 | Unknown | Australia | view results |
CSU Public Sprint2021 | Men Long | Sprint | DNS | John Shelton Agar | MP | AO A | 2021-04-02 | Unknown | Australia | view results |
ACT Sprint Series #9: Karabar School | Men: Masters | Sprint | 8.0 | John Shelton Agar | 1415 | Abominable O-Men | 2021-03-07 | Unknown | Australia | view results |
ACT RSTS-15 ArandaSnowgums 3Mar2021 by course | Moderate 1 | Middle & Long | 39.0 | John Shelton Agar | 3251 | AO A | 2021-03-03 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #14: Red Hill | Mod2: MMaster | Middle & Long | 1.0 | John Shelton Agar | 2046.0 | AO A | 2021-02-24 | Unknown | Australia | view results |
ACT RSTS-14 Red Hill 24Feb2021 | Moderate 2 | Middle & Long | 1.0 | John Shelton Agar | 2046.0 | AO A | 2021-02-24 | Unknown | Australia | view results |
ACT RSTS-14 Red Hill 24Feb2021 | Moderate 2 | Middle & Long | 1.0 | John Shelton Agar | 2046 | AO A | 2021-02-24 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #14: Red Hill | Mod2: MMaster | Middle & Long | 1.0 | John Shelton Agar | 2046 | AO A | 2021-02-24 | Unknown | Australia | view results |
ACT Sprint Series #8: University of Canberra | A | Sprint | 27.0 | John Shelton Agar | 2503 | Abominable O-Men | 2021-02-21 | Unknown | Australia | view results |
ACT RSTS Twilight-13 Aracnicopia {restored} | Moderate 2 | Middle & Long | 21.0 | John Shelton Agar | 2157 | AO A | 2021-02-17 | Unknown | Australia | view results |
ACT RSTS-12 Mt Taylor 10Feb2021 | Moderate 1 | Sprint | 41.0 | John Shelton Agar | 2168 | AO A | 2021-02-10 | Unknown | Australia | view results |
ACT RSTS Results Course Twilight-11 Black Mtn | Moderate 2 | Middle & Long | 5.0 | John Shelton Agar | 2814 | AO A | 2021-02-03 | Unknown | Australia | view results |
ACT Sprint Series 5: Radford College | Men: Open | Sprint | 24.0 | John Shelton Agar | 1410 | Abominable O-Men | 2021-01-31 | Unknown | Australia | view results |
ACT RSTS Results #10: Bruce Ridge | Mod1 | Middle & Long | 20.0 | John Shelton Agar | 2454 | AO A | 2021-01-27 | Unknown | Australia | view results |
ACT Sprint Series 4: Trinity Christian School | Men: Masters | Sprint | 19.0 | John Shelton Agar | 1635 | Abominable O-Men | 2021-01-24 | Unknown | Australia | view results |
ACT Sprint Series #3: Deakin Offices | A | Sprint | 22.0 | John Shelton Agar | 1660 | Abominable O-Men | 2021-01-17 | Unknown | Australia | view results |
ACT Runners Shop Twilight Series #2: Stromlo West | Moderate 1 | Middle & Long | DNF | John Shelton Agar | MP | AO A | 2020-10-28 | Unknown | Australia | view results |
ACT League #6, Orchard Road-results | Hard3 | Middle & Long | 5.0 | John Shelton Agar | 3214 | Abominable O-Men | 2020-09-27 | Unknown | Australia | view results |
ACT Metro-9 CorkOaks with results | Moderate 1 | Sprint | 42.0 | John Shelton Agar | 1670 | AO A | 2020-09-19 | Unknown | Australia | view results |
ACT Metro-9 CorkOaks | Moderate 1 | Sprint | 42.0 | John Shelton Agar | 1670 | AO A | 2020-09-19 | Unknown | Australia | view results |
ACTL5 Tidbinbilla | Hard2 | Middle & Long | 3.0 | John Shelton Agar | 3399 | AO A | 2020-09-13 | Unknown | Australia | view results |
Metro 8 Arboretum | Moderate 1 | Middle & Long | 44.0 | John Shelton Agar | 2885 | AO A | 2020-09-12 | Unknown | Australia | view results |
ACT MTBO Series: East Stromlo ( | Long Male | Middle & Long | 20.0 | John Shelton Agar | 4617 | Abominable O-Men | 2020-09-06 | Unknown | Australia | view results |
Metro 7 Cooleman Ridge | Mod2 MOpen | Middle & Long | 10.0 | John Shelton Agar | 2302 | AO A | 2020-09-05 | Unknown | Australia | view results |
AL4 Awoonga | Hard 3 | Middle & Long | 10.0 | John Shelton Agar | 3643 | AO A | 2020-08-30 | Unknown | Australia | view results |
Metro JL6 FarrerRidge29Aug2020 | Moderate 1 | Middle & Long | MP | John Shelton Agar | 2618 | AO A | 2020-08-29 | Unknown | Australia | view results |
ACT Metro 5 NarrabundahHill_22Aug2020 | Moderate 1 | Middle & Long | 17.0 | John Shelton Agar | 2688 | AO A | 2020-08-22 | Unknown | Australia | view results |
ACT Metro 4 Mt Ainslie Nth | Moderate 1 | Middle & Long | 37.0 | John Shelton Agar | 3409 | AO A | 2020-08-15 | Unknown | Australia | view results |
ACT Metro 4 The Pinnacle | Moderate 1 | Middle & Long | 23.0 | John Shelton Agar | 2946 | AO A | 2020-08-08 | Unknown | Australia | view results |
ACT League1 Isaacs Ridge 19 Jul 2020 | Hard 3 | Middle & Long | 10.0 | John Shelton Agar | 3045 | AO A | 2020-07-19 | Unknown | Australia | view results |
ACT MTBO Series #2: Majura Pines | Long Male | Middle & Long | 11.0 | John Shelton Agar | 4299 | Abominable O-Men | 2020-07-12 | Unknown | Australia | view results |
ACT Sprint Series #8: Ngunnawal Primary School | MM | Sprint | 14.0 | John Shelton Agar | 1154 | Abominable O-Men | 2020-03-15 | Unknown | Australia | view results |
MSW 6 Penola College | M50 | Sprint | 11.0 | John Shelton Agar | 1016 | AO A | 2020-03-09 | Unknown | Australia | view results |
MSW 5 VU St Albans | M50 | Sprint | 9.0 | John Shelton Agar | 1014 | AO A | 2020-03-09 | Unknown | Australia | view results |
MSW 4 La Trobe University Non Elites | M50 | Sprint | MP | John Shelton Agar | 1152 | AO A | 2020-03-08 | Unknown | Australia | view results |
MSW 3 Granite Hills Park By Course | 3B | Sprint | MP | John Shelton Agar | 1161 | AO A | 2020-03-08 | Unknown | Australia | view results |
MSW 3 Granite Hills Park By Class | M50 | Sprint | MP | John Shelton Agar | 1161 | AO A | 2020-03-08 | Unknown | Australia | view results |
MSW 2 Deakin University By Course | 3 | Sprint | 12.0 | John Shelton Agar | 1212 | AO A | 2020-03-07 | Unknown | Australia | view results |
MSW 1 Overnewton College By Class | M50 | Sprint | 12.0 | John Shelton Agar | 1168 | AO A | 2020-03-07 | Unknown | Australia | view results |
MSW 2 Deakin University By Class | M50 | Sprint | 5.0 | John Shelton Agar | 1212 | AO A | 2020-03-07 | Unknown | Australia | view results |
MSW 1 Overnewton College By Course | 3 | Sprint | 21.0 | John Shelton Agar | 1168 | AO A | 2020-03-07 | Unknown | Australia | view results |
2019-20_RSTS_14_Radford_College | Moderate 2 | Middle & Long | 2.0 | John Shelton Agar | 1605 | AO A | 2020-02-26 | Unknown | Australia | view results |
2019-20_RSTS_13_StromloForestPark_Final | Moderate 1 | Sprint | MP | John Shelton Agar | 1722 | AO A | 2020-02-19 | Unknown | Australia | view results |
ACT Sprint Series #5: Deakin Offices | MM | Sprint | MP | John Shelton Agar | 1397 | Abominable O-Men | 2020-02-16 | Unknown | Australia | view results |
ACT Sprint Series #4: Haig Park | MM | Sprint | 10.0 | John Shelton Agar | 1021 | Abominable O-Men | 2020-02-09 | Unknown | Australia | view results |
ACT Sprint Series #3: Orana School | MM | Sprint | MP | John Shelton Agar | 1238 | Abominable O-Men | 2020-02-02 | Unknown | Australia | view results |
Lonely Mountain Sprint 3 | M50 | Sprint | 13.0 | John Shelton Agar | 1190.0 | AOA | 2020-01-26 | Unknown | New Zealand | view results |
Lonely Mountain Sprint 4 | M50 | Sprint | 16.0 | John Shelton Agar | 1235.0 | AOA | 2020-01-26 | Unknown | New Zealand | view results |
Lonely Mountain Sprint 1 and WOC Trial | M50 | Sprint | 17.0 | John Shelton Agar | 1294.0 | AOA | 2020-01-25 | Unknown | New Zealand | view results |
Lonely Mountain Sprint 2 | M50 | Sprint | MP | John Shelton Agar | 1451.0 | AOA | 2020-01-25 | Unknown | New Zealand | view results |
ACT Sprint Series #2: Jerrabomberra Primary School | MM | Sprint | 13.0 | John Shelton Agar | 1333 | Abominable O-Men | 2020-01-19 | Unknown | Australia | view results |
ACT Sprint Series #1: Kingston Foreshore | MM | Sprint | 14.0 | John Shelton Agar | 1793 | Abominable O-Men | 2020-01-12 | Unknown | Australia | view results |
2019-20_RSTS_7_Camp_Parklands | Moderate 1 | Middle & Long | 20.0 | John Shelton Agar | 3030 | AO A | 2019-12-04 | Unknown | Australia | view results |
2019-20_RSTS_6_Barrenjoey | Moderate 2 | Middle & Long | 1.0 | John Shelton Agar | 1266.0 | AO A | 2019-11-27 | Unknown | Australia | view results |
2019-20_RSTS_6_Barrenjoey | Moderate 2 | Middle & Long | 1.0 | John Shelton Agar | 1266 | AO A | 2019-11-27 | Unknown | Australia | view results |
2019-20_RSTS_5_MtTaylor | Moderate 1 | Middle & Long | DNF | John Shelton Agar | 2239 | AO A | 2019-11-20 | Unknown | Australia | view results |
2019-20_RSTS_4_Campbell_Park | Moderate 2 | Middle & Long | 5.0 | John Shelton Agar | 1476 | AO A | 2019-11-13 | Unknown | Australia | view results |
2019-20_RSTS_2_Ginninderra_Creek | Moderate 1 | Middle & Long | DNF | John Shelton Agar | 2490 | AO A | 2019-10-30 | Unknown | Australia | view results |
2019-20_RSTS_1_Stirling_Ridge | Moderate 1 | Middle & Long | 31.0 | John Shelton Agar | 2004 | AO A | 2019-10-23 | Unknown | Australia | view results |
2019 Oceania Middle Championships | M50A | Middle & Long | 8.0 | John Shelton Agar | 2817 | AO A | 2019-10-06 | Unknown | Australia | view results |
2019 Oceania Long Championships | M50A | Middle & Long | 21.0 | John Shelton Agar | 7267 | AO A | 2019-10-05 | Unknown | Australia | view results |
2019 Riverina Run 3 Days - Day 2 | MA | Middle & Long | DNF | John Shelton Agar | 2262 | No club | 2019-10-02 | Unknown | Australia | view results |
2019 Oceania Relay Championships | M45A, M45A:M45A BF | Middle & Long | 2.0 | John Shelton Agar | 3360 | Orienteering ACT ACT-M45A-2 | 2019-09-30 | Unknown | Australia | view results |
2019 Oceania Relay Championships | M45A 1 common controls | Middle & Long | 11.0 | John Shelton Agar | 3360 | Orienteering ACT ACT-M45A-2 | 2019-09-30 | Unknown | Australia | view results |
2019 Australian Long Championships | M50A | Middle & Long | 17.0 | John Shelton Agar | 4965 | AO A | 2019-09-29 | Unknown | Australia | view results |
2019 Oceania Sprint Championships | M50 | Sprint | 23.0 | John Shelton Agar | 1535 | AO A | 2019-09-28 | Unknown | Australia | view results |
2019 Oceania Sprint Championships | M50 | Sprint | 23.0 | John Shelton Agar | 1535 | AO A | 2019-09-28 | Unknown | Australia | view results |
2019_ACT_LongDistanceChamps | Course 4 | Middle & Long | 12.0 | John Shelton Agar | 4629 | AO A | 2019-09-01 | Unknown | Australia | view results |
